top of page

Term 2: Lab Practice
Data from Experiment:
Click an image to see the experiment.
![]() EvaporationWater and Salt: 9:32 minutes. | ![]() EvaporationA solid is dissolved in a non-volatile liquid. (Water and salt) |
---|---|
![]() EvaporationA solid is dissolved in a non-volatile liquid. (Water and salt) | ![]() FiltrationSand and Water: 3:56 minutes |
![]() FiltrationA substance is disolved in another one. (Water and coffee) | ![]() FiltrationCoffee and Water: 2:17 minutes |
![]() DecantationTwo liquids with different densities are mixed. (Water and oil) | ![]() DecantationTwo liquids with different densities are mixed. (Water and oil) |
![]() ChromatographyConstituents are soluble. | ![]() ChromatographyConstituents are soluble. |
![]() SedimentationA mixture is heterogeneous and the solid is heavy. (Water and soil) | ![]() DistillationAny homo or heterogeneous mixture that that have different boiling points. |
bottom of page